PHONE | SAMSUNG GALAXY S SUPER CLEAR LCD I9003 | SAMSUNG GALAXY S SUPER AMOLED I9000 |
BASIC SPECIFICATIONS | ||
Type | Smartphone | Smartphone |
Platform | Android | Android |
Operating System | Android 2.2 | Android 2.1 |
Form Factor | Candy Bar | Candy Bar |
QWERTY Keyboard | No | No |
Weight | 4.6 oz (131 gramms) | 4.2 oz (118 gramms) |
Width | 2.5 in (64mm) | 2.5 in (64mm) |
Height | 4.9 in (124mm) | 4.8 in (122mm) |
Depth | 0.4 in (11mm) | 0.4 in (10mm) |
Announcement Date | 03, February 2011 | 24, March 2010 |
CELLULAR | ||
Cellular Band | GSM 900/1800/1900, 3G (UMTS) | GSM 900/1800/1900, 3G (UMTS) |
Antenna | Internal | |
Wireless Internet | WAP, GPRS, EDGE, HSDPA | WAP, GPRS, EDGE, HSDPA |
SMS Features | SMS Templates | SMS Templates |
MMS Support | Yes | Yes |
Speakerphone | Yes | Yes |
Dual Sim Card Support | No | No |
DISPLAY | ||
Display Size | 4 inch | 4 inch |
Display Resolution | 480×800 | 480×800 |
Display Technology | Super clear lcd (C-type) | Super AMOLED |
Color Depth | 24-bit (16.7 million colors) | 24-bit (16.7 million colors) |
Auto Screen Rotation | Yes | Yes |
COMMUNICATION FEATURES | ||
GPS receiver | Yes | Yes |
A-GPS | Yes | Yes |
Modem | Yes | No |
Mobile Tracker | Yes | Yes |
MEMORY | ||
User Memory | 4GB | 16GB |
Card Slot | Yes | Yes |
Memory Card Support | microSD (TransFlash), up to 32 Gb | microSD (TransFlash), up to 32 Gb |
DIGITAL CAMERA | ||
Sensor Pixels | 5 Megapixels | 5 Megapixels |
Flash | None | None |
Camera Features | Autofocus, PictBridge Support | Autofocus, PictBridge Support |
Video Recording | Yes | Yes |
Max Video Resolution | 1280×720 | 1280×720 |
Max Video Framerate | 30 frames/s | 30 frames/s |
Front Facing Camera (for Video Conferencing) | Yes | Yes |
CONNECTIONS | ||
Interfaces | USB, Wi-Fi, Bluetooth | USB, Wi-Fi, Bluetooth 3.0 |
Headset Jack | Yes, 3.5 mm | Yes, 3.5 mm |
AV-out | Yes | Yes |
Synchronization with PC | Yes | Yes |
MULTIMEDIA FEATURES | ||
Playback Digital Audio Formats | MP3 | MP3 AAC WAV WMA |
Ringtones | 40-voice polyphony, Truetone (MP3) | 64-voice polyphony, Truetone (MP3) |
Vibrating Alert | Yes | Yes |
Java Support | No | Yes |
A2DP Profile | Yes | Yes |
Voice Recorder | Yes | No |
BATTERY | ||
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 1650 mAh | 1500 mAh |
Talk Time | 769 min (2G) | 803 min (2G) |
Standby Time | 750 h | 750 h |
MISCELLANEOUS | ||
Organizer Features | Alarm Clock, Calculator, Task Scheduler | Alarm Clock, Calculator, Task Scheduler |
Automatic Redial | No | Yes |
CPU | TI OMAP3630, 1000 MHz | S5PC111, 1000 MHz |
PURCHASE QUOTIENT | ||
Indian Market Price | 18500/- approx. | 21000/- approx. |
Thursday, September 29, 2011
Difference between Samsung galaxy S i9000 & SL i9003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment